Tournament Director
Assistant Tournament Director
BATBATourneyDirector@gmail.com
AGE / DIVISION | STATE TOURNAMENT QUALIFER | SPOTS REMAINING |
---|---|---|
9AA | GSTC | 2 |
10AA | GSTC | 3 |
10AAA | GSTC, MBT | WAITLIST |
11AA | GSTC | WAITLIST |
11AAA | GSTC, MBT | 2 |
12AA | GSTC | WAITLIST |
12AAA | GSTC, MBT | 1 |
13AA | GSTC, MBT | WAITLIST |
13AAA | GSTC, MBT | WAITLIST |
14AA | GSTC, MBT | WAITLIST |
14AAA | GSTC, MBT | WAITLIST |
Last Update: 12/06/24 |